Secondary
Gulf Shores City Schools content standards and curriculum align with the standards outlined in the Alabama State Course of Study. You may learn more about state standards by clicking on the Standards tab on the Alabama Learning Exchange (ALEX) website.
Information regarding textbooks, curriculum, materials, and instructional resources used in Gulf Shores City Schools are below.
|
|
|
||
| English 9: A+ College Ready Curriculum, No Red Ink, HMH, McGraw Hill | |||
| English 10: A+ College Ready Curriculum, No Red Ink, HMH, NRI, MITS, Common Lit | |||
| English 11:A+ College Ready Curriculum, HMH, The Old Man and the Sea, To Kill a Mockingbird, NRI, MITS | |||
| English 12: Holt McDougal, A+ College Ready Curriculum, Common Lit | |||
| AP Language: College Board Curriculum, BFW | |||
| AP Literature: College Board Curriculum, BFW, Hamlet, A Thousand, Splendid Suns, Frankenstein | |||
Math |
|||
| Honors and Regular Geometry w/Data Analysis: Big Ideas Learning, A+ College Ready Curriculum, Math Medic, All Things Algebra - Geometry | |||
| Algebra I & Honors Algebra I: Savvas, A+ College Ready Curriculum, Math Medic, KUTA, All Things Algebra, Math Intervention Curriculum from TPT | |||
| Algebra II & Honors Algebra II: Savvas, A+ College Ready Curriculum, Math Medic | |||
| Applications of Finite Mathematics: Pearson, All Things Algebra | |||
| Precalculus: Sullivan, A+ College Ready Curriculum, Math Medic | |||
| Algebra Finance: Cengage Learning | |||
| AP Calculus AB/BC: Sullivan, A+ College Ready Curriculum, Math Medic | |||
| AP Statistics: BWF, A+ College Ready Curriculum, Math Medic | |||
Science |
|||
| Biology: Holt, Alabama Science in Motion, A+ College Ready Biology , HHMI, McGraw Hill | |||
| Honors Biology: Campbell Biology Concept Connections, Alabama Science in Motion, A+ College Ready Biology. HHMI | |||
| AP Biology: Campbell Biology Ap Edition, Alabama Science in Motion, A+ College Ready Biology.Ap Biology Investigate Labs College Board, HHMI, AP Classroom, Ap College Board Curriculum | |||
| Earth Science: Borrero | |||
| Physical Science: A+College Ready Curriculum, McGraw Hill, Modern Classroom Instructution | |||
| Honors Chemistry: A+ College Ready Curriculum, Alabama Science In Motion, Myers | |||
| Chemistry of Food: CTE Class Curriculum | |||
| Environmental Science: Aurum Science, Science Outside, ASIM | |||
| Marine Science: McGraw Hill | |||
| AP Chemistry: A+ Ap Curriculum, AP College Board Curriculum, AP College Board Curriculum, AP Solutions (CIS), AP Classroom (College Board), Zumsahl | |||
| AP Environmental Science: ASIM, A+College Ready Curriculum, College Board, AP Classroom, HHMI | |||
Social Studies |
|||
| World History 9: Holt-McDougal, Mini DBQ Project, A+ College Ready Curriculum | |||
| World History 9 Honors: Holt-McDougal, Mini DBQ Project | |||
| AP European History 9: Cengage, College Board | |||
| US History 10: HMH, PBL Work, Library of Congress, Alabama Learning Exchange (ALEX), Edsitement: National Endowment for the Humanities, Heimler's History | |||
| US History 11: McGraw Hill, A+ College Ready Curriculum, HMH | |||
| AP U.S. History: AMSCO Advanced Placement Edition United States History, College Board Course and Exam Description with Key Concepts, BFW, Heimler's History | |||
| Economics: HMH, A+ College Ready Curriculum, E3 | |||
| Economics Honors: HMH | |||
| Government: HMH, A+ College Ready Curriculum | |||
| AP Government & Politics: AMSCO, Perfection Learning, College Board CED | |||
|
Aviation Choir/Theatre Theatre Music Tech/Guitar Marching Band/Concert Band Marketing and Project Management: Career and Technical Education: Career Prep Computer Science Principles Culinary I, Culinary II, Baking & Pastry, Hospitality & Tourism, & CTE Lab Digital Literacy and Computer Service Engineering Health Education NJROTC Naval Science 1, 2, 3 and 4 Physical Education Special Ed/Resource World Languages
|
|||
